Each specific release version of YNQ product is fully supported for three years from the initial stable release.
During the three year period, bugs and security issues that are reported will be fixed and released by periodical point releases.
Once the three years of support are completed, the initial YNQ release reaches the End Of Life and is no longer supported.
Release | Initial Release | Active Support Until | Latest Release | ||
---|---|---|---|---|---|
1.7.x | 03/06/2022 | 2 months 20 days ago | 03/06/2025 | In 2 year 9 months 8 days | 1.7.0 |
1.6.x | 06/02/2021 | 11 months 24 days ago | 06/02/2024 | In 2 year 7 days | 1.6.4 |
1.5.x | 03/24/2021 | 1 year 2 months 2 days ago | 03/24/2024 | In 1 year 9 months 27 days | 1.5.0 |
1.4.x | 09/30/2020 | 1 year 7 months 26 days ago | 09/30/2023 | In 1 year 4 months 4 days | 1.4.4 |
1.3.x | 06/29/2020 | 1 year 10 months 27 days ago | 06/29/2023 | In 1 year 1 months 3 days | 1.3.2 |
1.2.x | 10/31/2019 | 2 year 6 months 25 days ago | 10/31/2022 | In 5 months 5 days | 1.2.4 |
1.1.x | 08/08/2019 | 2 year 9 months 18 days ago | 08/08/2022 | In 2 months 13 days | 1.1.0 |
Each specific release version of jNQ product is fully supported for two years from the initial stable release.
During the two year period, bugs and security issues that are reported will be fixed and released by periodical point releases.
After the two-year period of active support, each jNQ version is then supported for an additional year for critical security issues only.
jNQ release versions during this additional one year period are on an as-needed basis: there may be multiple point releases, or none, depending on the number of reports.
Once the three years of support are completed, the initial jNQ release reaches End Of Life and is no longer supported.
JNQ | |||||||
---|---|---|---|---|---|---|---|
Release | Initial Release | Active Support Until | Security Support Until | Latest Release | |||
2.0.x | 02/28/2022 | 2 months 28 days ago | 02/28/2024 | In 1 year 9 months 2 days | 02/28/2025 | In 2 years 9 months 2 days | 2.0.2 |
1.5.x | 11/15/2021 | 6 months 11 days ago | 11/15/2023 | In 1 year 5 months 20 days | 11/15/2024 | In 2 years 5 months 20 days | 1.5.2 |
1.4.x | 08/12/2021 | 9 months 14 days ago | 08/12/2023 | In 1 year 2 months 17 days | 08/12/2024 | In 2 years 2 months 17 days | 1.4.1 |
1.3.x | 08/31/2020 | 1 year 8 months 25 days ago | 08/31/2022 | In 3 months 5 days | 08/31/2023 | In 1 year 3 months 5 days | 1.3.8 |
1.2.x | 02/02/2020 | 2 years 3 months 24 days ago | 02/02/2022 | 3 months 24 days ago | 02/02/2023 | In 8 months 7 days | 1.2.8 |
1.1.x | 07/31/2019 | 2 years 9 months 25 days ago | 07/31/2021 | 9 months 25 days ago | 07/31/2022 | In 2 months 5 days | 1.1.4 |
I would like to get an evaluation package of:
Visuality systems uses technical, analytical, marketing, and other cookies. These files are necessary to ensure smooth operation of Voltabelting.com site and services and help us remember you and your settings. For details, please read our Privacy policy